Crude drug sample data base
※Click on the image to enlarge it.
The capital city, provincial capital city or the representative
location of its administrative area is indicated.
location of its administrative area is indicated.
Production area information
https://ethmed.toyama-wakan.net/img/pin_san.png
35.8714354
128.601445
Collection information
Republic of Korea,Taegu
https://ethmed.toyama-wakan.net/img/pin_nyu.png
Scientific information data base
| Common name | 瓜蒂, Guadi, Melo Calyx, Melonis Calyx, Melo Calyx | |||||
|---|---|---|---|---|---|---|
| crude drug image |
| |||||
| Original plant name | Cucumis melo Linn. var. makuwa Makino, (Makuwauri, Tenka) | |||||
| original plant image |
| |||||
| Family name | Cucurbitaceae | |||||
| Used part | calyx with peduncle of immatur | |||||
| Quality for selection | Fresh ones harvested while still immature and possessing a strong bitterness are considered to be of better quality. (NI) | |||||
| Clinical application | As an emetic, Guadi is applied for edema of body, face and limbs. | |||||
| Medical system | Traditional Chinese medicine | |||||
| Drug effect in traditional medicine | Traditional classification | Drugs for vomit | ||||
| Beneficial effect | To induce vomiting, remove heat and dampness.: For heat and phlegm, retention or stagnancy of undigested food, jaundice, and headache due to pathogenic dampness. | |||||
| Chemical constituent | Triterpenoids 苦味質/bitter substance: (*C1): alpha-Elaterin (= Cucurbitacin E) | |||||
| Pharmacological effect | Not exactly known. | |||||
| DNA sequence | AF006802, AF013333 | |||||
| Classical reference (Chinese Herbal Classic "Zhenglei bencao") | ※Click this image to see the actual image | |||||
| Disease | Nauseant, Edema | |||||
| Formulation | rarely used in formula | |||||
| References | C1)Outline of Pharmacognosy, a Textbook, p264. | |||||
| Remarks | Cucumis melo L. var. makuwa Makino originated in India and it was introduced to Japan in very ancient times; it had already been cultivated during the Yayoi period. | |||||
| Last renewal date | 2026/05/18 | |||||






