Crude drug sample data base
※Click on the image to enlarge it.
Scientific information data base
| Common name | 巴豆, Badou, Crotonis FructusCP, Crotonis Semen, Croton FruitCP, Croton Seed | ||||
|---|---|---|---|---|---|
| crude drug image |
| ||||
| Original plant name | Croton tiglium Linn., (Hazu) | ||||
| Family name | Euphorbiaceae | ||||
| Used part | seed | ||||
| Quality for selection | The ones with a pungent taste, abundant oil content, and a heavy weight when fresh are considered to be of good quality, whereas those that float on water are regarded as inferior (NI). | ||||
| Official compendium | CP (2025 ed.) | ||||
| Clinical application | It is used as a drastic purgative and emetic, usually in the form of pills or emulsions. Due to its strong physiological activity, careful use is required. Croton oil is applied as an ointment for its skin-irritant effect and for the prevention of frostbite. | ||||
| Medical system | Traditional Chinese medicine | ||||
| Drug effect in traditional medicine | Traditional classification | Purgatives | |||
| Beneficial effect | [Property and Flavor] Hot; pungent; highly toxic. [Meridian Tropism] Stomach and large intestine meridians. [Actions] Topically to heal wounds. [Indications] Serious sore, scabies and tinea, verruca and nevus. | ||||
| Chemical constituent | Fatty acids related compounds (*C1): Croton resin, Oleic acid, Linolic acid, Arachic acid, Stearic acid, Palmitic acid, Lauric acidのglycerides, Tiglic acid, Crotonic acid Diterpenoids (*C1): Phorbolを基礎アルコールとしたtiglic, lactic, acetic, formic acidsのエステル (*C2, C3): 12-O-Acetylphorbol 13-decanoate 12-O-Decanoylphorbol 13-(2-methylbutyrate) 12-O-Tetradecanoylphorbol 13-acetate (TPA), 他9種類/ and other 9 types Other nitrogen containing compounds (*C1): Crotin, Croton-albumin | ||||
| Chemical structure |
※画像をクリックすると、拡大して表示されます。 | ||||
| Pharmacological effect | Drastic purgation (phorbol ester), inhibition of cytopathy due to HIV virus, stimulation of protein kinase C (carcinogenic stimulation) (C2,C3). | ||||
| Classical reference (Chinese Herbal Classic "Zhenglei bencao") | ※Click this image to see the actual image | ||||
| Disease | Abdominal pain, Full stomach, Constipation, Coldness of limbs, Pain due to abdominal coldness, Disturbance of consciousness, Ascites, Oliguria, Feeling of pressure in the chest, Hyperhidrosis, Nasal congestion, Pyogenic dermatosis | ||||
| Formulation | Kikyohakusan | ||||
| References | CP: Pharmacopoeia of the People's Republic of China 2025 edi. C1)The Encyclopedia of Wakan-Yaku with Color Pictures Vol. I, pp 194-195. C2) Chem. Pharm. Bull., 47, 1346-1347 (1999). [PMID: 10517016] C3) Phytochem., 53, 457-464 (2000). [PMID: 10731023] | ||||
| Remarks | Badou (巴豆) is generally imported in the form of a fruit. The Pharmacopoeia of the People's Republic of China defines mature fruit of Croton tiglium L. (Jap. name: Hazu) as Badou. Its medicinal properties are drastic and intestinal hemorrhage can be a side effect. Recently, it was found that the component of the methanol extract from Badou inhibits cytopathy caused by the HIV-1 virus. (C2,C3) | ||||
| Last renewal date | 2026/07/28 | ||||




