Crude drug sample data base
※Click on the image to enlarge it.
Scientific information data base
Common name | 山奈, Shannai, Kaempferiae Rhizoma (CP2020), Galanga Resurrectionlily Rhizome (CP2020) | |||||
---|---|---|---|---|---|---|
crude drug image |
| |||||
Original plant name | Kaempferia galanga Linn., (Ban'ukon) | |||||
original plant image |
| |||||
Family name | Zingiberaceae | |||||
Used part | rhizome | |||||
Quality for selection | Good Shannai is enlarged, fresh and white. (NI) | |||||
Official compendium | CP (2020 ed.) | |||||
Clinical application | As an aromaric stomachic, it is applied to treat chest and abdominal pain with a cold sensation, vomiting or diarrhea with cold-dump, etc. It is also applied for toothache. Nowadays, it is used as an ingredient for incense sticks more frequently than for medicinal purposes. | |||||
Medical system | Traditional Chinese medicine | |||||
Drug effect in traditional medicine | Traditional classification | Aromatic drugs for resolving dampness | ||||
Beneficial effect | [Property and Flavor] Warm; pungent. [Meridian Tropism] Stomach meridian. [Actions] To move qi and warm the middle energizer, promote digestion, and relieve pain. [Indications] Distention and fullness in the chest, the hypochondrium and the diaphragm; cold pain in the epigastrium and abdomen, dyspepsia. | |||||
Chemical constituent | Fatty acids related compounds (*C1): Pentadecan Monoterpenoids (*C1): Borneol, Eucalyptol Phenylpropanoids (*C1): Cinnamic aldehyde, Ethyl cinnamate Coumarins (*C1): Methyl-p-coumaric acid ethylester | |||||
Chemical structure |
※画像をクリックすると、拡大して表示されます。 | |||||
Pharmacological effect | Antifungal (decoction: cutaneous Trichophyton). | |||||
Disease | Abdominal pain, Stomachache, Dyspepsia, Diarrhea, Toothache | |||||
Formulation | rarely used in formula | |||||
References | CP2020: Pharmacopoeia of the People's Republic of China 2020 edi. C1)The Encyclopedia of Wakan-Yaku with Color Pictures Vol. I, pp 12. | |||||
Remarks | It is native of Vietnam. | |||||
Last renewal date | 2021/09/28 | |||||