Crude drug sample data base
※Click on the image to enlarge it.
The capital city, provincial capital city or the representative
location of its administrative area is indicated.
location of its administrative area is indicated.
Production area information
https://ethmed.toyama-wakan.net/img/pin_san.png
23.4800751
120.44911130000003
Collection information
Taiwan,Chiayi City
https://ethmed.toyama-wakan.net/img/pin_nyu.png
Scientific information data base
| Common name | 枸杞葉, Gouqiye, Lycii Folium (Non-JPS), Lycium Leaf (Non-JPS) | |||||
|---|---|---|---|---|---|---|
| crude drug image |
| |||||
| Original plant name | Lycium chinense Miller, (Kuko) | |||||
| original plant image |
| |||||
| Family name | Solanaceae | |||||
| Used part | leaf | |||||
| Official compendium | Non-JPS (2022) | |||||
| Clinical application | It is regarded in folk medicine as a tonic. It is used as a tea preparation for gastrointestinal disorders, hypertension, and sensitivity to cold. It is also applied for suppurative and toxic skin disea | |||||
| Chemical constituent | Monosaccharides Vitamin C Flavanones & Dihydroflavonols Rutin Other nitrogen compounds Betaine | |||||
| Pharmacological effect | Not exactly known. | |||||
| DNA sequence | AB051022, AB036550, AB036579, AB036608, AB036637; Traditioal Medical & Parmaceutical Database. | |||||
| Classical reference (Chinese Herbal Classic "Zhenglei bencao") | ※Click this image to see the actual image | |||||
| Disease | Gastroenteropathy, Hypertension, Cold-natured, Red eye, Eye pain, Cataract, Night blindness | |||||
| Formulation | ||||||
| Related drugs | Lycii Fructus, Lycii Cortex | |||||
| References | Non-JPS: The Japanese standards for non-Pharmacopoeial crude drugs 2022. | |||||
| Last renewal date | 2026/05/19 | |||||








