Crude drug sample data base
※Click on the image to enlarge it.
Crude drug name![]() | Market name | Gul machkan |
|---|---|---|
| Formal name | Mucukunda | |
Other names Tips! | Muchkand, Muchukunda (B), Muchkand (H), Muchukunda, Toddagiringa (K), Lolagu, Tada (Te), Sembolavu (Ta) | |
| Original plant name | Pterospermum canescens Roxb. (= Pterospermum suberifolium Lam. non Roxb.) | |
| Family name | Sterculiaceae | |
| Used part | Classification | Plant origin | Sub classification | flower |
| Collection information | India, New Delhi | |
| Collection date | 1986/11/07 | |
| Collector | Tsuneo Namba, et al. | |
| TMPW No. | 5513 | |
The capital city, provincial capital city or the representative
location of its administrative area is indicated.
location of its administrative area is indicated.
Production area information
https://ethmed.toyama-wakan.net/img/pin_san.png
28.6139391
77.20902120000005
Collection information
India,New Delhi
https://ethmed.toyama-wakan.net/img/pin_nyu.png
Scientific information data base
| Crude drug name | Ayurvedic name or Sanskrit name, English name | Mucukunda | ||
|---|---|---|---|---|
| Synonyms | Ksatravrksa, Citraka, Pratavisnuka, Bahupatra, Sudala, Harivallabha, Arghyarha, Laksmanaka, Raktaprasava, Vasunama | |||
| crude drug image |
| |||
| Original plant name | Pterospermum canescens Roxb. (= Pterospermum suberifolium Lam. non Roxb.) | |||
| Family name | Sterculiaceae | |||
| Used part | Flowers | |||
| Distribution area | Northern circars, Karnataka, Tamilnadu upto 900m also planted in gardens. | |||
| Remarks | Fairly common. | |||
| Common uses | Flowers are useful in biliousness, blood impurities, bronchitis, throat complaints, skin diseases, leprosy, headache, inflammation and sores. Flowers are made into a paste with rice and vinegar for application in hemicrania. | |||
| Therapeutic uses | Sirapida (headache), Pittasra (bleeding disorders), Kasa (cough), Kantha dosahara (disorders of throat), Tvak dosa (skin diseases), Sopha (oedema), Vrana (wounds) | |||
| Chemical constituent | Others Flowers contain Kaempferol-3-beta-d galactoside and Kaempferol 3-rutinoside. | |||
| Medical system | Ayurveda (Traditional Indian medicine) | |||
| Traditional concept | Rasa (Taste) | Katu (Pungent), Tikta (Bitter) | ||
| Virya (Potency) | Usna (Hot) | |||
| Guna (Quality) | Picchila (Slimy) | |||
| Karma (General action) | Svarya (good for sound) | |||
| Dosakarma (Action on dosa) | Decreases Kapha, Pitta | |||
| Dhatukarma(Action on body tissues) | Asra (blood) | |||
| Avayava (Action on organ) | Kantha (throat), Sira (head), Tvak (skin) | |||
| Traditional usage | 1. Flower of Mucukunda (Pterospermum canescens) relieves headache immediately. | |||
| Formulation | Himamsu tailam | |||
| Comments | Synonyms like Pratavisnuka, Arghyapatra denote its use for rituals. | |||
| References | Reference book Tips! | [2] Indian Medicinal Plants - A Compendium of 500 species, Varier, P.S., Orient Longman Ltd. Chennai (Madras) Vol. 4 (Repr.1997), pp 388-390. Glossary of Indian Medicinal Plants, 1956. Chopra, R.N., Nayar, S.L. and Chopra, I.C., Council of Scientific & Industrial Research, New Delhi. - New Edition (1996) National Institute Science Communication; Supplement p 207. Indian Medicinal Plants (Second Edition), Vols. 1-5, 1993. Kirtikar, K.R. and Basu. B.D., Periodical Experts Book Agency, Delhi Vol. 1, p 373. Plants in Ayurveda (A Compendium of Botanical and Sanskrit Names), 1997. Abdul Kareem, M., Foundation for Revitalisation of Local Health Traditions, Bangalore 13. Dravyagunavijnana, Vols. 1-5, reprint 1998. Sharma, P.V., Chowkhambha Bharati Academy, Varanasi Vol. 2, pp 80-81. Classical uses of Medicinal Plants, 1996. Sharma, P.V., Chaukhambha Visvabharati, Varanasi p 303. | ||
| Last renewal date | 2023/12/11 | |||


