Crude drug sample data base
※Click on the image to enlarge it.
The capital city, provincial capital city or the representative
location of its administrative area is indicated.
location of its administrative area is indicated.
Production area information
Republic of Korea
https://ethmed.toyama-wakan.net/img/pin_san.png
34.6937249
135.5022535
Collection information
Japan(ToS),Osaka Pref.
https://ethmed.toyama-wakan.net/img/pin_nyu.png
Scientific information data base
Common name | 霊芝, Lingzhi, Ganoderma (CP2020), Glossy Ganoderma (CP2020) | |||||
---|---|---|---|---|---|---|
Synonyms | 紫芝 (Zizhi), 赤芝 (Chizhi) | |||||
crude drug image |
| |||||
Original plant name | Ganoderma lucidum (Leyss. ex Fr.) Karst., (Mannentake) | |||||
original plant image |
| |||||
Family name | Polyporaceae | |||||
Used part | fruit body | |||||
Quality for selection | Good Lingzhi is purplish red and wholly lustered. (TN) | |||||
Official compendium | CP (2020 ed.) | |||||
Clinical application | As a tonic and sedative, Lingzhi is applied to treat nervous breakdown, insomnia, indigestion, chronic diseases such as cough due to senile bronchitis, etc. In Japan, as folk medicine, it is applied to treat hyperlipemia, angina pectoris, arrhythmia, hepatitis, peptic ulcer, and diabetes mellitus. The applications for the anticancer drug has been developed. | |||||
Medical system | Traditional Chinese medicine | |||||
Drug effect in traditional medicine | Traditional classification | Sedatives and tranquilizer | ||||
Beneficial effect | [Property and Flavor] Neutral; sweet. [Meridian Tropism] Heart, lung, liver and kidney meridians. [Actions] To tonify qi to tranquilize the mind, suppress cough and relieve panting. [Indications] Disquietude heart spirit, insomnia and palpitation, cough and panting caused by lung deficiency, consumptive disease with shortness of breath, no desire for food and drink. | |||||
Chemical constituent | Fatty acids (*C1): Mylistic acid, Pentadecanoic acid, Palmitic acid, Linolenic acid, Oleic acid, Stearic acid Monosaccharides (*C1): Mannitol Polysaccharides (*C1): Fucofructoglucan, Peptideglucan, Arabinoxyloglucan, Xylogalactoglucan, beta-D-Glucan, Ganoderan A, Ganoderan B, Ganoderan C Triterpenoids (*C1): Ganoderic acid A, Ganoderic acid B, Ganoderic acid C1, Ganoderic acid C2, Ganoderic acid D, Ganoderic acid E, Ganoderic acid F, Ganoderic acid G, Ganoderic acid H, Ganoderic acid I, Ganoderic acid J, Ganoderic acid K, Ganoderic acid L, Ganoderic acid Ma, Ganoderic acid Mb, Ganoderic acid Mc, Ganoderic acid Md, Ganoderic acid Me, Ganoderic acid Mf, Ganoderic acid Mg, Ganoderic acid Mh, Ganoderic acid Mi, Ganoderic acid Mj, Ganoderic acid R, Ganoderic acid S, Ganoderic acid S1, Ganoderic acid T, Ganoderic acid U, Ganoderic acid V, Ganoderic acid W, Ganoderic acid X, Ganoderic acid Y, Ganoderic acid Z, Lucidenic acid A, Lucidenic acid B, Lucidenic acid C, Lucidenic acid D1, Lucidenic acid D2, Lucidenic acid E1, Lucidenic acid E2, Lucidenic acid F, Lucidenic acid G, Ganolucidenic acid A, Ganolucidenic acid B, Ganoderiol A, Ganoderiol B, Ganodermanontriol, Ganodermatriol, Ganoderenic acid A, Ganoderenic acid B, Ganoderenic acid C, Ganoderenic acid D, Ganoderal A, Ganoderol A, Ganoderol B, Lucidone A, Lucidone B, Lucidone C, Compound B8, Compound B9, Compound C6 G. lucidum (*C2,C3,C4,C5,C6,C7): 3beta,12beta-Dihydroxy-7,15,23-trioxo-5alpha-lanost-8-en-26-oic acid, 7alpha,15alpha-Dihydroxy-3,11,23-trioxo-5alpha-lanost-8-en-26-oic acid, Ganoderic acid C2, Ganoderic acid D, Ganoderic acid E, Ganoderic acid F, Ganoderic acid G, Ganoderic acid H, Ganoderic acid I, Ganoderic acid K, Ganolucidic acid A, Ganolucidic acid B, 25-Hydroxy-3-epidehydrotumulosic acid, Lucidenic acid D2, Lucidenic acid E2, Lucidenic acid F, 3beta,7alpha,15alpha-Trihydroxy-11,23-dioxo-5alpha-lanost-8-en-26-oic acid | |||||
Chemical structure |
※画像をクリックすると、拡大して表示されます。 | |||||
Pharmacological effect | Suppression of the central nervous system, antitussive, expectorant (ethanol extract, water soluble extract), antihypertension (peptidoglycan), antitumor (glycans), decrease in blood sugar (ganoderan A, B, C), antiandrogen (ethanol extract), natural killer (NK) cell activation (hot-water extract). | |||||
DNA sequence | AF044274, AF044490, AF079584, AF110726, AF170007, AF170008 | |||||
Classical reference (Chinese Herbal Classic "Zhenglei bencao") | ※Click this image to see the actual image | |||||
Disease | Neurasthenia, Insomnia, Dyspepsia, Chronic bronchitis, Hyperlipidemia, Angina pectoris, Arrhythmia, Gastric ulcer, Viral hepatitis, Enterocolitis, Diabetes mellitus, Cancer | |||||
Formulation | ||||||
References | CP2020: Pharmacopoeia of the People's Republic of China 2020 edi. C1)The Encyclopedia of Wakan-Yaku with Color Pictures Vol. II, pp 247-250. C2)Chem.Pharm.Bull.,34,4018(1986). C3)Chem.Pharm.Bull.,34,3695(1986). C4)Chem.Pharm.Bull.,33,2624(1985). C5)Chem.Pharm.Bull.,33,2628(1985). C6)Chem.Pharm.Bull.,34,4030(1986). C7)Phytochemistry,39,1165(1995). | |||||
Last renewal date | 2021/09/28 | |||||