Crude drug sample data base
※Click on the image to enlarge it.
Scientific information data base
| Common name | 紅参, Hongshen, Ginseng Radix Rubra (JP), Ginseng Radix et Rhizoma Rubra (CP), Red Ginseng (JP), (CP) | |||
|---|---|---|---|---|
| crude drug image |
| |||
| Original plant name | Panax ginseng C. A. Meyer, (Otaneninjin) | |||
| original plant image |
| |||
| Family name | Araliaceae | |||
| Used part | root | |||
| Quality for selection | Those that are well enlarged and dense are considered to be of good quality. Those with a hollow or spongy interior are regarded as inferior (TN). | |||
| Official compendium | JP XIX, CP (2025 ed.) | |||
| Medical system | Traditional Chinese medicine | |||
| Drug effect in traditional medicine | Traditional classification | Drugs for replenishing Qi (vital energy) | ||
| Beneficial effect | [Property and Flavor] Warm; sweet and mild bitter. [Meridian Tropism] Spleen, lung, heart and kidney meridians. [Actions] To greatly tonify the original qi, regain pulse and secure collapse, tonify qi and control the blood. [Indications] Tending to collapse caused by body deficiency, coldness of limbs and faint pulse, qi failing to control the blood, flooding and spotting. | |||
| Chemical constituent | Other aliphatic and related compounds (*C1): Panaxynol, Panaxydol, Heptadece-1-en-4,6-diyn-3,9-diol Monosaccharides (*C1): D-Glucose, D-Fructose Oligosaccharides (*C1): Trisaccharide A, Trisaccharide B, Trisaccharide C Sesquiterpenoids (*C1): Panacene, beta-Elemene Triterpenoid saponins (*C1): Ginsenoside R0, Ginsenoside Ra1, Ginsenoside Ra2, Ginsenoside Rb1, Ginsenoside Rb2, Ginsenoside Rb3, Ginsenoside Rc, Ginsenoside Rd, Ginsenoside Re, Ginsenoside Rf, Ginsenoside Rg1, Ginsenoside Rg2, Ginsenoside Rh, Oleanolic acid, (20S)-Protopanaxadiol, (20S)-Protopanaxatriol Sterols (*C1): beta-Sitosterol, beta-Sitosteryl-glucoside Simple nitrogen containing compounds (*C1): Choline Others (*C1): Vitamin Bs群 | |||
| Chemical structure |
※画像をクリックすると、拡大して表示されます。 | |||
| DNA sequence | 18SrRNA: D83275, matK: D89057, ITS: U41680, U41681, U41682, AB043871, AB043872 ; Traditioal Medical & Parmaceutical Database. | |||
| Classical reference (Chinese Herbal Classic "Zhenglei bencao") | ※Click this image to see the actual image | |||
| Disease | Lack of energy, Coldness of limbs, Fatigable, Anorexia, Muddy and watery stool, Visceroptosis, Descent of the uterus, Proctoptosis, Diarrhea, Dyspnea, Cough, Shortness of breath, High fever, Thirst, Spontaneous sweating, Hyperhidrosis, Polyuria, Anxiety, Insomnia, Palpitation, Amnesia | |||
| Formulation | rarely used in formula | |||
| References | JP: The 19th edition of the Japanese Pharmacopoeia. CP: Pharmacopoeia of the People's Republic of China 2025 edi. C1)The Encyclopedia of Wakan-Yaku with Color Pictures Vol. I, pp 1-3. | |||
| Remarks | There are two types: one is steamed and dried with the fine roots left attached (Japanese red ginseng), and the other is prepared by removing the fine roots, followed by drying and pressing (North Korean and Korean red ginseng). In China, processed red ginseng with relatively long branched roots attached is called Bian tiao hongshen, whereas that prepared after removal of the fine roots is referred to as Hongshen xu. | |||
| Last renewal date | 2026/05/20 | |||








