Crude drug sample data base
※Click on the image to enlarge it.
The capital city, provincial capital city or the representative
location of its administrative area is indicated.
location of its administrative area is indicated.
Production area information
https://ethmed.toyama-wakan.net/img/pin_san.png
34.6937378
135.50216509999996
Collection information
Japan,Osaka Pref.
https://ethmed.toyama-wakan.net/img/pin_nyu.png
Scientific information data base
| Common name | 登呂根, Physalitis Rhizoma et Radix, Franchet Groundcherry Root | |||||
|---|---|---|---|---|---|---|
| crude drug image |
| |||||
| Original plant name | Physalis alkekengi L. var. franchetii (Masters) Makino, (Hōzuki) | |||||
| original plant image |
| |||||
| Family name | Solanaceae | |||||
| Used part | rhizome and root | |||||
| Clinical application | It is used as an antitussive, antipyretic, and diuretic agent in folk medicine. In the past, a decoction of the root was used as an abortifacient. In folk practice, decoctions prepared from the dried roots and leaves are used for the treatment of common cold, insufficient lactation, and hernia. The carbonized preparation of immature fruits is used for whooping cough. | |||||
| Chemical constituent | Steroids (*C1): Physalin A, Physalin B, Physalin C Tropane alkaloids (*C1): 3-alpha-Tigloyloxytropane | |||||
| Chemical structure |
※画像をクリックすると、拡大して表示されます。 | |||||
| Pharmacological effect | Stimulation of uterus peristalsis. | |||||
| DNA sequence | AF244711, U08617 | |||||
| Classical reference (Chinese Herbal Classic "Zhenglei bencao") | ※Click this image to see the actual image | |||||
| Disease | Cough, Fever, Common cold, Sore throat | |||||
| Formulation | not used in formula | |||||
| Related drugs | "Kushoku", the whole plant of Physalis angulata L. | |||||
| References | C1)The Encyclopedia of Wakan-Yaku with Color Pictures Vol. I, pp 179-180. | |||||
| Remarks | "Kushoku", distributed in Taiwanese market, is the whole plant of Physalis angulata L. (Jap. name: Sennarihōzuki) | |||||
| Last renewal date | 2026/07/28 | |||||








