Unani crude drugs released in the ETHMEDmmm(EN)
Page 11 of 16, showing 20 record(s) out of 319 total
| No. | Common name in Urdu | English name | Scientific name |
|---|---|---|---|
| 201 | Mehndi | Henna | Lawsonia inermis Linn. |
| 202 | Methi | Fenugreek | Trigonella foenum-graecum Linn. |
| 203 | Mirch siyah | Black-pepper | Piper nigrum Linn. |
| 204 | Mulaithi | Liquorice, Sweet wood | Glycyrrhiza glabra Linn. |
| 205 | Mundi | Indian Sphaeranthus, Globethistle | Sphaeranthus indicus Linn. |
| 206 | Muqul | Indian Bedellium | Commiphora wightii (Arnott.) Bhand. syn. Commiphora mukul (Hook. ex. Stocks) Engl. |
| 207 | Murdarsang | Litharge, Flowers of lead | Plumbi oxidum (Monoxide of lead) |
| 208 | Mur-Makki | Myrrh | Commiphora myrrha (Nees) Engl. |
| 209 | Mushk-dana | Ambrette seed, Musk-mallow | Abelmoschus moschatus Medic. syn. Hibiscus abelmoschus Linn. |
| 210 | Musli sufaid | White Musale | Asparagus adscendens Roxb. |
| 211 | Musli-sembhal | Semul Musale, Silk cotton Tree | Bombax ceiba Linn. syn. Salmalia malabarica Schott et Endl. |
| 212 | Musli-siyah | Black Musale | Curculigo orchioides Gaertn. |
| 213 | Nagar-motha | Nut grass tubers | Cyperus rotundus Linn. [tubers]; Cyperus scariosus R. Br. [tuberous roots] |
| 214 | Nagesar | Alxandrian laurel | Mesua ferrea Linn. |
| 215 | Nakchhikni | Sneezeweed, Sneezewort | Centipeda minima (L.) A. Br. et Asch. syn. Centipeda orbicularis Lour. |
| 216 | Narangi | Small orange | Citrus reticulata Blanco |
| 217 | Nariyal | Coconut | Cocos nucifera Linn. |
| 218 | Nigand babri | Sweet Basil | Ocimum sp. |
| 219 | Nil-kanthi | Himalayan Gentian | Gentiana kurroo Royle |
| 220 | Ood-i-balsan | Balsam Tree | Commiphora opobalsamum (L.) Engl. |
