Indonesian crude drugs released in the ETHMEDmmm(EN)
Page 8 of 10, showing 20 record(s) out of 199 total
| No. | Common name in Indonesia | English name | Scientific name |
|---|---|---|---|
| 141 | Manggis | Mangosteen | Garcinia mangostana Linn. |
| 142 | Memeniran | Beauty berry | Callicarpa cuspidata Roxb. |
| 143 | Meniran | Phyllanthus niruri Linn., or Phyllanthus urinaria Linn. | |
| 144 | Meniran (P. acidus) | Phyllanthus acidus (L.) Skeels | |
| 145 | Merica | Pepper | Piper nigrum Linn. |
| 146 | Mesoyi | Massoia aromatica Becc. | |
| 147 | Mimba | Neem tree | Azadirachta indica A. Juss syn. Melia azadirachta Linn. |
| 148 | Mindi | Chinaberry | Melia azedarach Linn. |
| 149 | Mungsi (Artemisia cina) | Artemisia cina Berg | |
| 150 | Mungsi (Carum copticum) | Carum copticum Benth. & Hook. f. | |
| 151 | Nagasari | Ceylon ironwood | Mesua ferrea Linn. |
| 152 | Nampu | Homalomena javanica Alderw. | |
| 153 | Padma | Rafflesia patma Bl. | |
| 154 | Pasak bumi | Eurycoma longifolia Jack | |
| 155 | Patikan kebo | Asthma weed | Euphorbia hirta Linn. |
| 156 | Pekak | Chinese star anise, Star anise | Illicium verum Hook. f. |
| 157 | Pepaya | Papaya | Carica papaya Linn. |
| 158 | Pisang-pisang | Goniothalamus macrophyllus Hook. f. et Thoms. | |
| 159 | Poko | Mint, Field mint | Mentha arvensis Linn. |
| 160 | Pranajiwa | Euchresta horsfieldii Benn. |
