Thai crude drugs released in the ETHMEDmmm(EN)
Page 14 of 21, showing 20 record(s) out of 411 total
| No. | Common name in Thai | English name | Scientific name |
|---|---|---|---|
| 261 | Kra-tae-tai-mai | Oak-leaf basket fern | Drynaria quercifolia (L.) Sm. |
| 262 | Kra-thom | Mitragyna speciosa (Roxb.) Korth. | |
| 263 | Krathong-lai | Celastrus | Celastrus paniculatus Willd. |
| 264 | Kra-thue | Wild ginger, Broad-leaved ginger, Pinecone ginger, Shampoo ginger | Zingiber zerumbet (L.) Smith syn. Amomum zerumbet Linn. |
| 265 | Kra-thum-noen | Mitragyna rotundifolia Kuntze | |
| 266 | Kra-thung-ma-ba | Dregea volubilis Benth. ex Hook. f. | |
| 267 | Kra-wan | Camphor seed, Siam cardamom | Amomum krervanh Pierre ex Gagnep. syn. Amomum testaceum Ridl. |
| 268 | La-hung | Castor bean, Castor oil, Palma christi | Ricinus communis Linn. |
| 269 | Lep-mue-nang | Rangoon creeper, Drunken sailor | Quisqualis indica Linn. |
| 270 | Lin-khu | Bistort, Adderwort, Draagonwort, Snake root | Polygonum paleaceum Wall. |
| 271 | Lin-ta-le | Cuttlefish | Sepia officinalis Linn. |
| 272 | Ma-cham | Ardisia siamensis Fletcher | |
| 273 | Ma-fai | Burmese grape | Baccaurea ramiflora Lour. syn. Baccaurea sapida Muell. Arg. |
| 274 | Ma-fo | Trewia nudiflora Linn. syn. Mallotus nudiflorus (L.) Kulju et Welzen | |
| 275 | Ma-huat | Lepisanthes rubiginosa (Roxb.) Leenh. | |
| 276 | Ma-ka | Bridelia ovata Decne. | |
| 277 | Ma-kha-mong | Black rosewood | Afzelia xylocarpa (Kurz) Craib |
| 278 | Ma-kham | Indian date, Tamarind | Tamarindus indica Linn. |
| 279 | Ma-kham-di-khwai | Soap nut, Soap nut tree | Sapindus rarak DC. |
| 280 | Ma-kham-pom | Emblic myrobolan, Malacca tree, Indian gooseberry | Phyllanthus emblica Linn. |
