Ayurvedic crude drugs released in the ETHMEDmmm(EN)
Page 24 of 25, showing 20 record(s) out of 483 total
| No. | Common name in Ayruveda | English name | Scientific name | 
|---|---|---|---|
| 461 | Vasuka | Premna barbata Wall. | |
| 462 | Vatama | Almond | Prunus amygdalus Batsch | 
| 463 | Vatsanabha (A. napellus) | Indian Aconite | Aconitum napellus Linn. | 
| 464 | Vatsanabha (A. chasmanthum) | Indian Napellus | Aconitum chasmanthum Stapf ex Holmes | 
| 465 | Vibhitaka | Belliric Myrobalan | Terminalia bellirica (Gaertn.) Roxb. | 
| 466 | Vida | Sal ammoniac | Ammonium chloride | 
| 467 | Vidari | Indian Kudzu | Pueraria tuberosa DC. | 
| 468 | Vidanga | Embelia Fruit | Embelia tsjeriam-cottam A. DC. | 
| 469 | Vikankata | Punella Plum | Flacourtia jangomas (Lour.) Raeusch. | 
| 470 | Vilva (Fruit) | Bael Fruit | Aegle marmelos (L.) Corr. | 
| 471 | Vilva (Root) | Bael Tree | Aegle marmelos (L.) Corr. | 
| 472 | Vilva (Flowers) | Bael Tree | Aegle marmelos (L.) Corr. | 
| 473 | Visala (Root) | Colocynth Root | Citrullus colocynthis (L.) Schrad. | 
| 474 | Visala (Fruit) | Colocynth Fruit, Bitter Apple | Citrullus colocynthis (L.) Schrad. | 
| 475 | Visnukranti | Evolvulus alsinoides Linn. | |
| 476 | Vrddhadaruka | Elephant Creeper, Woolly Morning Glory | Argyreia nervosa (Burm. f.) Boj. (= Argyreia speciosa Sweet) | 
| 477 | Vrksamla | Garcinia gummi-gutta (L.) Robs. | |
| 478 | Yastimadhu | Liquorice, Liquorice Root | Glycyrrhiza glabra Linn. | 
| 479 | Yava (Seeds) | Barley | Hordeum vulgare Linn. | 
| 480 | Yavaksara (Ash) | Impure Carbonate of Potash | Hordeum vulgare Linn. (Potassium carbonate) | 
